New Fuel Prices in Kenya Today.

Most people know that fuel prices in Kenya have been rising steadily over the last few years.

This rise has caused a decline in fuel sales and increased money spent on transport costs.

The government, through EPRA, is doing what it can to combat this issue with new import taxes and regulations.

However, there is no telling how long it will take for these measures to show any results.

The rise in fuel prices in Kenya is due to several factors. First, there has been an increase in the price of crude oil on the international market.

This is due to tensions in the Middle East and other oil-producing countries. Second, there has been a decrease in production in Kenya.

Read also The Top 10 Most Expensive Cars in Kenya 2023

Finally, there has been an increase in demand for fuel in Kenya. This is because more people are driving, and the economy is rebounding.

All of these factors have led to an increase in fuel prices. So what can be done about it?

New Fuel Prices in Kenya Today 2023

The Kenyan government has announced changes in petroleum product prices for next month.

The Energy & Petroleum Regulatory Authority (EPRA) calculated maximum retail fuel costs, effective from May 15th, 2023, to June 14th, 2023, incorporating an 8% VAT and adjusting for inflation as per Legal Notice No 194 of 2020.”

Here is a look at the current fuel prices in Kenya according to the Energy & Petroleum Regulatory Authority (EPRA) and what you can expect in the coming months

15th May 2023 – 14th June 2023

Towns Super Petrol
(PMS) KShs/L
Automotive Diesel (AGO) KShs/L Kerosene
(IK)  KShs/L
Mombasa 179.86 165.57 158.3
Kilifi 180.58 166.29 159.01
Likoni Mainland 180.22 165.93 158.65
Kwale 180.22 165.93 158.65
Malindi 180.78 166.49 159.21
Lungalunga 180.93 166.64 159.37
Voi 181.34 167.04 159.78
Taveta 182.75 168.46 161.18
Lamu 183.17 168.87 161.60
Hola 183.45 169.16 161.88
Mpeketoni 183.17 168.87 161.60
Minjila 182.13 167.84 160.56
Garsen 182.22 167.93 160.65
Samburu 180.17 165.87 158.6
Taru 180.35 166.05 158.78
Mwatate 181.68 167.39 160.11
Wundanyi 181.85 167.55 160.28
Kaloleni 180.02 165.73 158.46
Marereni 181.44 167.15 159.88
Nairobi 182.70 168.40 161.13
Thika 182.70 168.40 161.13
Machakos 182.94 168.63 161.36
Kajiado 183.11 168.82 161.54
Makuyu 182.98 168.69 161.41
Muranga 183.22 168.92 161.64
Sagana 183.44 169.14 161.86
Embu 183.81 169.51 162.23
Kerugoya 183.73 169.43 162.15
Narok 184.09 169.79 162.51
Nyeri 184.08 169.78 162.5
Namanga 184.25 169.94 162.67
Kiganjo 184.03 169.73 162.45
Chuka 184.33 170.04 162.76
Kitui 184.23 169.93 162.65
Mwingi 184.62 170.32 163.04
Nanyuki 184.64 170.33 163.05
Nkubu 185.60 171.30 164.02
Mtito Andei 185.13 170.83 163.56
Meru 185.79 171.49 164.21
Isiolo 185.65 171.35 164.07
Maua 186.25 171.95 164.67
Garissa 186.87 172.57 165.29
Marsabit 190.56 176.26 168.98
Liboi 189.64 175.34 168.06
Moyale 192.13 177.83 170.55
Sololo 191.19 176.89 169.61
Habaswein 189.56 175.26 167.98
Dadaab 188.25 173.96 166.68
Tarbaj 191.81 177.51 170.23
Elwak 193.42 179.11 171.84
Wajir 191.97 177.66 170.38
Modogashe 189.70 175.40 168.12
Mandera 195.74 181.44 174.16
Matuu 183.60 169.30 162.02
Merti 188.05 173.75 166.47
Oldonyiro 185.06 170.76 163.48
Eldas 193.74 179.43 172.15
Bute 190.77 176.47 169.19
Hadado 189.37 175.07 167.79
Mai Mahiu 182.82 168.52 161.24
Doldo 185.39 171.09 163.81
Lamuria 184.52 170.22 162.94
Sipili 185.38 171.08 163.80
Marimanti 185.00 170.7 163.43
Mutuobare 184.35 170.05 162.77
North Horr 191.52 177.21 169.94
Maikona 190.13 175.82 168.55
Kalacha 190.67 176.37 169.1
Loyangalani 190.74 176.44 169.16
Turbi 190.54 176.24 168.97
Laisamis 187.75 173.45 166.17
Merille 187.46 173.15 165.87
Korr 188.70 174.39 167.11
Nakuru 181.83 167.91 160.65
Gilgil 181.80 167.86 160.61
Mogotio 181.79 167.85 160.60
Molo 181.87 167.94 160.68
Olenguruone 182.57 168.64 161.38
Londiani 182.09 168.17 160.91
Nyahururu 182.08 168.16 160.90
Archers Post 185.07 171.14 163.88
Lodosoit 186.17 172.24 164.98
Naivasha 182.15 168.23 160.97
Marigat 182.56 168.63 161.37
Kabarnet 183.05 169.12 161.86
Maralal 184.14 170.21 162.95
Wamba 184.98 171.05 163.79
Rimuruti 182.63 168.70 161.44
Eldoret 182.54 168.61 161.35
Kiplombe 182.54 168.61 161.35
Iten 182.54 168.61 161.35
Naiberi 182.54 168.61 161.35
Kesses 182.54 168.61 161.35
Kapsabet 182.55 168.62 161.36
Webuye 182.96 169.04 161.78
Kitale 182.90 168.98 161.72
Kapenguria 183.54 169.60 162.35
Bungoma 183.30 169.38 162.12
Moiben 182.55 168.62 161.36
Matunda 182.53 168.60 161.34
Burnt Forest 182.49 168.56 161.3
Tambach 182.57 168.65 161.39
Kapsowar 183.04 169.12 161.86
Chebara 182.93 169.00 161.74
Kimwarer 182.84 168.92 161.67
Timboroa 182.77 168.85 161.59
Nandi Hills 182.74 168.80 161.55
Kaiboi 182.60 168.66 161.41
Kiminini 183.08 169.15 161.89
Endebes 183.43 169.51 162.25
Saboti 183.10 169.18 161.92
Chepareria 183.74 169.81 162.55
Lomut 185.36 171.43 164.17
Burgich 184.15 170.23 162.97
Sigor 184.28 170.36 163.10
Lodwar 186.72 172.79 165.53
Kakuma 188.31 174.38 167.12
Lokichar 185.72 171.8 164.54
Kalokol 187.48 173.55 166.30
Lokori 186.08 172.15 164.89
Lokitaung 190.36 176.43 169.18
Kapedo 185.36 171.43 164.17
Malaba 183.71 169.78 162.52
Lokichogio 189.50 175.56 168.31
Ziwa 182.74 168.8 161.55
Soy 182.54 168.61 161.35
Moi’s Bridge 182.61 168.67 161.42
Turbo 182.49 168.56 161.30
Kibish 190.60 176.67 169.41
Nakalale 189.42 175.49 168.23
Loima 185.84 171.90 164.65
Lokirima 187.40 173.47 166.21
Kainuk 184.6 170.68 163.43
Kacheliba 183.93 170.00 162.75
Kiwawa 184.54 170.62 163.36
Ortum 184.13 170.20 162.94
Kachibora 182.93 169.00 161.74
Kwanza 183.64 169.71 162.45
Kaplamai 182.95 169.02 161.76
Eldama Ravine 183.36 169.44 162.18
Tenges 183.51 169.58 162.32
Barwessa 183.62 169.70 162.44
Kipsaraman 184.53 170.60 163.34
Loruk 184.40 170.47 163.22
Kabartonjo 183.36 169.44 162.18
Tindiret 183.43 169.51 162.25
O’lessos 182.61 168.67 161.42
Kobujoi 183.01 169.07 161.82
Serem 183.08 169.15 161.89
Kabiyet 182.54 168.61 161.35
Cheptulu 182.96 169.04 161.78
Songor 183.51 169.58 162.32
Kapcherop 183.15 169.21 161.96
Sambalat 183.84 169.91 162.65
Arror 183.48 169.55 162.29
Tot 183.69 169.76 162.51
Kaptarakwa 182.74 168.80 161.55
Kapese 185.68 171.75 164.49
Kalemngorok 185.07 171.15 163.89
Marich 184.05 170.12 162.86
Alale 184.54 170.62 163.36
Kunyao 184.20 170.27 163.03
Asilong 183.79 169.86 162.60
Orolwo 183.84 169.91 162.65
Sebit 183.78 169.85 162.59
Morpus 183.69 169.76 162.51
Chepkorniswo 183.58 169.65 162.39
Kaibichbich 183.52 169.59 162.33
Keringet 183.25 169.32 162.06
Kisumu 182.53 168.60 161.35
Sondu 182.64 168.71 161.45
Oyugis 183.11 169.19 161.93
Kakamega 182.58 168.65 161.40
Mumias 182.86 168.93 161.68
Bondo 182.75 168.81 161.56
Siaya 182.87 168.93 161.68
Kericho 183.04 169.12 161.86
Nyamira 183.10 169.17 161.91
Kisii 183.42 169.48 162.23
Sotik 183.24 169.31 162.05
Keroka 183.43 169.50 162.24
Busia 183.41 169.47 162.22
Homabay 183.35 169.42 162.16
Migori 184.20 170.27 163.02
sebania 184.49 170.55 163.31
Bomet 183.64 169.72 162.46
Muhoroni 182.76 168.84 161.58
Mbita 183.34 169.41 162.15
Mbale 182.53 168.60 161.35
Etago 183.99 170.06 162.8
Magenche 184.09 170.15 162.9
Kiligoris 183.92 169.99 162.73
Malava 182.90 168.97 161.71
Lugari 183.29 169.35 162.1
Rodi Kopany 183.42 169.48 162.23
Ndhiwa 183.69 169.75 162.50
Rangwe 183.41 169.47 162.22
Sindo 183.42 169.48 162.23
Awasi 182.50 168.57 161.31
Ahero 182.53 168.60 161.35
Ugunia 182.96 169.03 161.77
Asembo 182.62 168.69 161.43
Usenge 183.09 169.16 161.90
Harambee 182.57 168.64 161.38
Muhuru Bav 184.35 170.41 163.16
Kehancha 184.58 170.65 163.39
Ntimaru 184.89 170.96 163.71
Rongo 183.66 169.73 162.48
Kaspokwony 183.62 169.69 162.43
Chwele 183.57 169.64 162.38
Kimilili 183.49 169.56 162.30
Nambale 183.41 169.47 162.22
SioPort 183.38 169.46 162.20
Port Bunyala 183.44 169.51 162.26
Funvula 183.25 169.33 162.08
Ogembo 183.57 169.64 162.38
Nvangusu 183.83 169.90 162.64
Sengera 183.75 169.82 162.56
Keumbu 183.48 169.55 162.29
Marani 183.18 169.25 162.00
Kerina 183.55 169.61 162.36
Ikonge 182.90 168.97 161.71
Nyansiongo 183.30 169.37 162.11

 

If you’re looking to save money on fuel costs, there are a few things you can do:

In Summary

  • Use public transport where possible.
  • Carpool with friends or colleagues.
  • Ride a bicycle or walk when the distance is short.
  • Avoid peak-hour traffic where possible.

The bottom line is that the high fuel prices in Kenya are causing many problems for Kenyans. The president needs to do something about it, and we must demand action from our leaders.

We can’t afford to let oil companies control our economy. Let’s stand up and fight for our rights!

Anne Katana
Anne Katana
Anne is a student of history. She enjoys sharing her passion and experiences with people through blogging. She started this blog to educate and inspire people globally.

Related

Continue reading

Mpesa Charges 2023: List of Safaricom M-Pesa Rates and Tariffs

Here are the Mpesa Charges you, as a business owner or a customer, can always look up and use when transacting on your mobile phone. The tables below include Mpesa Withdrawal Charges, Sending Charges, and All Mpesa Rates updated...

How to Check KPLC Bill Online

Learn how to check your (Kenya Power and Lighting Company) KPLC bill online in this brief article. KPLC eBill is an electronic service for querying electricity bills from The Kenya Power & Lighting Company. It allows you to manage your...

Guide to Booking Modern Coast Bus Online

Modern Coast created an alternate mode of transportation that provides travelers with high-quality bus trips, set lines, schedules, and fares. This was done to influence the transportation industry by focusing on travelers. To accommodate the increased number of passengers, they...

5 easy Steps to Send Money to Kenya via M-Pesa

M-Pesa is a mobile phone-based money transfer service that has taken Kenya by storm recently. This guide will explain how to use M-Pesa to send money to Kenya and provide tips on getting the most out of this service. Whether...